2000 LEADING SIRES OF MONEY EARNERS
As Of December 11,2000
| RANK | SIRE | TOTAL EARININGS | AVG. / STARTER |
|---|---|---|---|
| 1. | FIRST DOWN DASH | $3,260,951 | $17,073 |
| 2. | MR EYE OPENER | $3,026,680 | $13,948 |
| 3. | CHICKS BEDUINO | $2,931,729 | $8,376 |
| 4. | STREAKIN LA JOLLA | $1,471,491 | $7,869 |
| 5. | MR. JESSE PERRY | $1,396,694 | $15,852 |
| 6. | TAKIN ON THE CASH | $1,360,324 | $7,012 |
| 7. | RUNAWAY WINNER | $1,265,072 | $7,486 |
| 8. | ROYAL QUICK DASH | $1,219,292 | $6,286 |
| 9. | STRAWFLY SPECIAL | $1,185,375 | $8,590 |
| 10. | FISHERS DASH | $1,105,296 | $26,317 |
| 11. | RAISE A SECRET | $1,032,460 | $10,325 |
| 12. | RARE FORM | $969,780 | $5,542 |
| 13. | Heza Fast Man | $831,985 | $8,404 |
| 14. | DASH TA FAME | $803,561 | $5,466 |
| 15. | LEAVING MEMORIES | $796,122 | $6,269 |
| 16. | HOLLAND EASE | $731,382 | $7,781 |
| 17. | SPECIAL LEADER | $725,083 | $9,064 |
| 18. | A CLASSIC DASH | $719,808 | $5,537 |
| 19. | The Signature | $716,639 | $6,636 |
| 20. | RONAS RYON | $667,629 | $5,216 |
| 21. | SOME DASHER | $606,081 | $5,772 |
| 22. | MAGIC DOZEN | $571,859 | $6,650 |
| 23. | Dashing Val | $544,267 | $6,185 |
| 24. | STREAKIN SIX | $541,329 | $5,884 |
| 25. | SPECIAL EFFORT | $532,410 | $3,776 |
| 26. | DASHING CLEAT | $522,406 | $5,386 |
| 27. | CALYX | $519.029 | $5,832 |
Click On Blue Poke Points for Stallion Pages
! = FRESHMAN SIRE
![]()
![]()
This page and all contents Copyright 1998-99, America's Quarter Horse
This page updated:09/22/07